| Date | Time | Wind speed | Wind gusts | Wind direction |
| 23.02 | 01:25 | 3 | 4 | NE
|
| 23.02 | 01:20 | 3 | 4 | NE
|
| 23.02 | 01:15 | 3 | 4 | NE
|
| 23.02 | 01:10 | 2 | 3 | NE
|
| 23.02 | 01:05 | 3 | 4 | NE
|
| 23.02 | 01:00 | 2 | 3 | NE
|
| 23.02 | 00:55 | 2 | 3 | NE
|
| 23.02 | 00:50 | 3 | 4 | NE
|
| 23.02 | 00:45 | 3 | 4 | N
|
| 23.02 | 00:35 | 3 | 4 | N
|
| 23.02 | 00:30 | 2 | 3 | N
|
| 23.02 | 00:25 | 1 | 1 | N
|
| 23.02 | 00:20 | 2 | 2 | N
|
| 23.02 | 00:15 | 1 | 1 | N
|
| 23.02 | 00:05 | 3 | 4 | N
|
| 23.02 | 00:00 | 4 | 5 | N
|
| 22.02 | 23:55 | 4 | 5 | N
|
| 22.02 | 23:50 | 4 | 5 | N
|
| 22.02 | 23:45 | 4 | 5 | N
|
| 22.02 | 23:40 | 4 | 4 | N
|
| 22.02 | 23:35 | 4 | 5 | N
|
| 22.02 | 23:30 | 4 | 5 | N
|
| 22.02 | 23:20 | 4 | 5 | N
|
Wind speed in knots